Acquisition of an established, EBITDA profitable onshore wind turbine operating, maintenance, and remote monitoring business
| Date | Filename | Link |
|---|---|---|
| 30 March 2026 | Results of General Meeting | Download |
| 13 March 2026 | Circular | Download |
| 13 March 2026 | Form of Proxy | Download |
| 24 Sept 2025 | Interim Results to 30 June 2025 | Download |
| 30 June 2025 | AGM Results 2025 | Download |
| 4 June 2025 | AGM Proxy Form 2025 | Download |
| 4 June 2025 | AGM Notice 2025 | Download |
| 4 June 2025 | Annual Report 2024 | Download |
| 24 Sept 2024 | Interim Results to 30 June 2024 | Download |
| 24 June 2024 | Annual Report 2023 | Download |
| 28 March 2024 | Admission Document | Download |
| 28 March 2024 | Articles of Association | Download |
Subscribe to RNS Alerts
To automatically receive alerts about any EGT stock exchange announcements, please sign up to our email alerts.
